Canlı Piyasa Verileri

#
Coin
Fiyat
Değişim (24s)
Hacim (24s)
1 BTC BTC 65,724.63 -1.90% $1.5B
2 ETH ETH 1,939.84 -1.26% $1.1B
3 USDC USDC 0.9999 0.00% $548.6M
4 SOL SOL 83.67 -0.78% $380.2M
5 XRP XRP 1.3517 -1.97% $247.3M
6 USD1 USD1 0.9995 0.02% $146.5M
7 PAXG PAXG 5,430.89 1.14% $128.6M
8 BNB BNB 619.57 0.42% $105M
9 DOGE DOGE 0.092 -2.24% $96.7M
10 SUI SUI 0.888 -1.89% $58.3M
11 ZEC ZEC 213.63 -2.90% $49.6M
12 PEPE PEPE 0.00000345 -5.74% $44.7M
13 ADA ADA 0.2737 -2.87% $42.2M
14 FDUSD FDUSD 1.0006 0.02% $35M
15 AVAX AVAX 9.04 -1.53% $32.2M
16 LINK LINK 8.68 -1.92% $31.7M
17 NEAR NEAR 1.145 -1.46% $30.2M
18 TRX TRX 0.2807 -0.46% $27.9M
19 FIO 0.01139 -37.79% $22.4M
20 ESP ESP 0.12826 4.12% $21.6M
21 PUMP PUMP 0.001919 -0.05% $20.6M
22 ASTER ASTER 0.709 -1.66% $19.4M
23 DOT DOT 1.54 -7.56% $19.3M
24 AAVE AAVE 113.73 1.13% $18M
25 EUR 1.1759 -0.32% $17.6M
26 SAHARA SAHARA 0.02329 13.28% $16.9M
27 UNI UNI 3.751 -1.81% $16.7M
28 LTC LTC 53.26 -2.19% $16.2M
29 ZRO ZRO 1.776 -0.11% $16.2M
30 KITE KITE 0.2515 -2.03% $14.8M
31 TAO TAO 177.2 -3.91% $13.9M
32 TRUMP TRUMP 3.422 -1.30% $13.6M
33 ARB ARB 0.0996 -0.30% $13.2M
34 BCH BCH 441.6 -3.50% $12.8M
35 FIL FIL 0.965 -3.79% $12.7M
36 VIRTUAL VIRTUAL 0.6846 -3.36% $12.4M
37 WLFI WLFI 0.1084 -3.73% $11.7M
38 DENT 0.000309 18.39% $11.3M
39 PENGU PENGU 0.006721 -4.00% $11.2M
40 BARD BARD 0.9903 -2.81% $11M
41 ENA ENA 0.1036 -0.39% $10.8M
42 HBAR HBAR 0.09695 -3.35% $10.2M
43 ICP ICP 2.37 -2.95% $10.1M
44 ALICE 0.1489 16.97% $10M
45 XLM XLM 0.1543 -3.32% $9.8M
46 ENSO 1.331 -5.74% $9.8M
47 WIF WIF 0.19 -2.56% $9.5M
48 DASH DASH 31.9 -3.10% $9.2M
49 WLD WLD 0.3839 -3.93% $8.6M
50 APT APT 0.93 -3.33% $8.3M
51 TON TON 1.201 -6.46% $7.9M
52 SHIB SHIB 0.00000553 -4.49% $7.5M
53 XPL XPL 0.0975 -3.85% $7.3M
54 FORM FORM 0.2152 13.32% $6.9M
55 BONK BONK 0.00000583 -3.16% $6.9M
56 ZAMA ZAMA 0.02053 -7.56% $6.8M
57 COS 0.001084 -19.59% $6.6M
58 币安人生 币安人生 0.0639 -9.10% $6.4M
59 OP OP 0.1217 -0.25% $6.3M
60 U 0.9999 0.01% $6.2M
61 JUP JUP 0.1649 2.55% $6.1M
62 SEI SEI 0.0685 0.00% $5.9M
63 LUNC LUNC 0.00004287 -4.92% $5.9M
64 VIC 0.0459 -18.47% $5.6M
65 MIRA 0.0917 4.44% $5.4M
66 XTZ XTZ 0.3708 -3.61% $5.4M
67 GIGGLE 25.57 -1.99% $5.4M
68 WBETH 2,113.53 -1.37% $5.3M
69 AR AR 1.54 -3.15% $5.3M
70 FET FET 0.1506 -4.08% $5.3M
71 RENDER RENDER 1.338 -4.77% $5.2M
72 ONDO ONDO 0.2521 -3.60% $5M
73 POL POL 0.1049 -3.76% $5M
74 SIGN 0.02565 -5.11% $4.9M
75 CRV CRV 0.2419 -3.66% $4.8M
76 XUSD XUSD 1.0001 -0.01% $4.6M
77 LAYER 0.0923 -5.72% $4.5M
78 CAKE CAKE 1.303 -0.53% $4.5M
79 ZKP 0.0916 7.26% $4.5M
80 FLOKI FLOKI 0.00002719 -2.41% $4.4M
81 FXS 0.812 -9.17% $4.3M
82 STEEM 0.0638 12.52% $4.2M
83 BIO 0.0204 -5.12% $4.2M
84 ETHFI ETHFI 0.5 -1.77% $4.2M
85 TLM 0.00176 8.84% $4.1M
86 TIA TIA 0.3192 -2.18% $4M
87 NEIRO 0.00006704 2.20% $4M
88 PENDLE PENDLE 1.261 -2.93% $3.8M
89 INJ INJ 2.997 -3.94% $3.8M
90 EIGEN EIGEN 0.179 -3.24% $3.6M
91 SUN SUN 0.01512 -3.14% $3.5M
92 MORPHO MORPHO 1.75 -0.91% $3.4M
93 ZEN ZEN 5.256 -2.00% $3.4M
94 CHZ CHZ 0.03324 -4.04% $3.3M
95 EUL 1.033 -7.52% $3.2M
96 SYRUP SYRUP 0.2313 1.63% $3.1M
97 BFUSD BFUSD 0.9992 0.00% $3.1M
98 LDO LDO 0.3003 -1.99% $3.1M
99 ETC ETC 8.48 -2.30% $3.1M
100 ATOM ATOM 1.8 -2.39% $3M
Sayfa 1 / 6