Live Market Data

#
Coin Name
Price
Change (24h)
Volume (24h)
1 USDC 0.9998 -0.06% $3.3B
2 BTC 96,534.54 1.34% $2.2B
3 ETH 3,330.57 0.02% $1.6B
4 SOL 145.3 -0.26% $516.8M
5 XRP 2.1241 -1.73% $287M
6 DASH 79.87 36.39% $261.9M
7 FDUSD 1.0038 0.31% $250.3M
8 ZEC 431.82 4.51% $186.4M
9 BNB 937.91 -1.08% $170.9M
10 币安人生 0.2477 20.83% $167.5M
11 LTC 76.32 -2.27% $136.3M
12 USD1 0.9994 -0.06% $135M
13 PEPE 0.00000618 -6.93% $130.9M
14 DOGE 0.14509 -1.61% $129.2M
15 SUI 1.8414 -1.35% $125.2M
16 ICP 4.744 33.86% $102.6M
17 ASTER 0.74 1.23% $86.6M
18 BCH 599 -2.60% $79.4M
19 ZEN 11.597 14.87% $73.5M
20 ENA 0.2355 -2.48% $62.3M
21 ADA 0.4101 -2.50% $58.2M
22 TRX 0.3042 -0.13% $56.6M
23 LINK 14.01 -0.71% $47.7M
24 PAXG 4,611.65 -0.24% $44.8M
25 PUMP 0.002825 4.48% $43.6M
26 AVAX 14.51 -1.49% $42.6M
27 BONK 0.00001088 -5.47% $40.6M
28 FIL 1.661 5.73% $38M
29 PENGU 0.012797 -4.21% $37.3M
30 BREV 0.3138 -7.87% $35.6M
31 BERA 0.728 1.53% $35.1M
32 TAO 289.1 -2.10% $33M
33 GIGGLE 64.15 0.52% $32.6M
34 GUN 0.03095 28.32% $32.2M
35 HBAR 0.12242 -0.35% $31.9M
36 NEAR 1.805 -3.22% $29.7M
37 AXS 1.135 -2.99% $28.3M
38 UNI 5.639 -1.69% $24.3M
39 XPL 0.1605 -2.13% $22.9M
40 BARD 0.7447 -9.24% $22.7M
41 VIRTUAL 1.0155 -5.61% $21.4M
42 POL 0.1573 -0.76% $21.1M
43 WLFI 0.174 -5.02% $20.7M
44 EUR 1.1636 -0.11% $20.6M
45 RENDER 2.264 -5.47% $20.4M
46 FET 0.2914 -0.41% $20.1M
47 USDE 1.0002 -0.02% $20M
48 WBTC 96,232.97 1.26% $19.4M
49 XLM 0.2343 -1.97% $19.2M
50 SHIB 0.00000871 -1.91% $18.4M
51 BLUR 0.0355 1.84% $18.4M
52 AAVE 176.86 -0.71% $17.7M
53 CHZ 0.05604 2.98% $16.8M
54 WLD 0.5977 -3.11% $16.6M
55 WIF 0.405 -3.34% $16.3M
56 TRUMP 5.513 -3.03% $16.2M
57 DOT 2.224 -2.11% $15.7M
58 ARB 0.2173 -2.16% $13.7M
59 XUSD 1.0003 -0.03% $12.2M
60 APT 1.937 -0.87% $11.8M
61 SEI 0.1234 -2.37% $11.4M
62 BROCCOLI714 0.02356 -9.42% $10.8M
63 FLOKI 0.00005291 -3.68% $10.7M
64 DOLO 0.06684 13.91% $10.6M
65 ORDI 5.099 -5.03% $10.5M
66 BFUSD 0.9998 0.02% $10.4M
67 1000SATS 0.00001935 -2.08% $10.2M
68 ONDO 0.3955 -5.20% $10.2M
69 ZK 0.03568 -1.36% $10.1M
70 ZKP 0.1354 -5.45% $10M
71 OP 0.3548 -2.69% $9.5M
72 MOVE 0.0427 16.67% $9.3M
73 INJ 5.494 -2.66% $9.2M
74 XVG 0.00718 1.60% $9.1M
75 TON 1.769 -0.73% $8.5M
76 U 0.9999 -0.02% $8.5M
77 STRK 0.0883 -5.36% $7.9M
78 METIS 5.93 10.43% $7.5M
79 RUNE 0.674 6.65% $7.4M
80 ETC 13.13 -1.35% $7.2M
81 NOT 0.000655 -9.66% $7.2M
82 HUMA 0.02867 2.50% $7.1M
83 EIGEN 0.43 -4.02% $7M
84 ZRO 1.623 1.25% $7M
85 TIA 0.5904 -2.99% $7M
86 DCR 22.24 15.95% $6.9M
87 CRV 0.4278 -1.90% $6.8M
88 WBETH 3,625.08 -0.03% $6.6M
89 ME 0.2464 8.64% $6.4M
90 QTUM 1.529 3.31% $6.2M
91 ARKM 0.216 -4.00% $5.9M
92 LDO 0.6467 -2.75% $5.8M
93 NEIRO 0.00013614 -3.93% $5.7M
94 FORM 0.3866 -2.82% $5.6M
95 KAITO 0.6842 -4.63% $5.6M
96 REZ 0.00578 1.94% $5.6M
97 ETHFI 0.771 -3.75% $5.3M
98 BIFI 210.2 0.57% $5.2M
99 AR 4.16 1.71% $5M
100 SAND 0.1264 -1.33% $4.9M
Page 1 of 6