Live Market Data

#
Coin Name
Price
Change (24h)
Volume (24h)
1 USDC 0.9994 -0.02% $3B
2 ETH 4,721.79 4.48% $2.3B
3 BTC 115,871.26 0.85% $1.5B
4 SOL 242.85 2.04% $1.1B
5 DOGE 0.29245 12.53% $714.5M
6 FDUSD 0.998 0.00% $471.2M
7 XRP 3.1652 3.90% $379.2M
8 PEPE 0.00001224 16.13% $315.4M
9 HIFI 0.4854 370.81% $313M
10 BNB 931.99 2.77% $208.5M
11 AVAX 30.7 7.46% $175.3M
12 ADA 0.9412 5.50% $158.6M
13 SUI 3.8038 4.14% $140.9M
14 WLD 1.618 -0.86% $131.7M
15 BAKE 0.127 19.25% $119.3M
16 LINK 25.44 3.96% $114.9M
17 ENA 0.7723 1.11% $114.3M
18 PUMP 0.006264 2.15% $113.6M
19 WLFI 0.2107 5.35% $109.1M
20 SLF 0.0998 101.21% $106.3M
21 TRX 0.3531 1.29% $91.2M
22 PENGU 0.037127 -0.73% $74.8M
23 SOMI 1.0296 10.58% $73.5M
24 LINEA 0.02334 0.82% $69.9M
25 BONK 0.00002674 7.48% $65.2M
26 YGG 0.2325 8.90% $61.2M
27 LTC 120.03 3.76% $52.8M
28 SEI 0.3536 6.28% $49.3M
29 PNUT 0.275 15.50% $48.9M
30 SHIB 0.00001441 8.02% $46.4M
31 HOLO 0.4118 -9.63% $42.9M
32 PLUME 0.13042 12.59% $41.8M
33 ARB 0.5523 4.98% $41.8M
34 DOT 4.509 7.61% $39.2M
35 OPEN 0.9106 2.51% $38M
36 TRUMP 9.14 3.51% $37.4M
37 WIF 0.973 7.63% $36.4M
38 ONDO 1.1032 1.15% $35.5M
39 UNI 10.255 2.67% $32.7M
40 HBAR 0.25037 4.26% $32.6M
41 VOXEL 0.0823 42.88% $32.2M
42 NEAR 2.851 4.93% $32.1M
43 AAVE 318.5 3.10% $31.5M
44 OG 16.908 -7.96% $27.8M
45 MITO 0.2164 -2.39% $25.7M
46 FLOKI 0.00010895 9.04% $24.1M
47 NEIRO 0.00040699 9.47% $23.7M
48 OP 0.8216 6.15% $23.4M
49 XLM 0.4103 4.51% $23.4M
50 ETHFI 1.441 2.05% $21.5M
51 APT 4.68 3.72% $21.3M
52 BCH 603.5 2.13% $20.7M
53 TAO 365.6 4.28% $19.5M
54 CRV 0.8482 3.02% $18.1M
55 PORTAL 0.0536 14.53% $17.4M
56 POL 0.2828 4.74% $17.3M
57 TON 3.242 1.69% $17.2M
58 S 0.3196 3.83% $16.7M
59 EIGEN 1.573 7.89% $16.5M
60 GALA 0.01842 4.48% $16.4M
61 LDO 1.3197 3.47% $16.4M
62 TIA 1.878 4.45% $15.4M
63 RAY 3.635 -0.25% $15.2M
64 BIO 0.1569 5.30% $14.8M
65 FIDA 0.0997 3.75% $14.7M
66 JTO 1.978 4.93% $14.7M
67 EUR 1.1741 0.23% $14.7M
68 ETC 22.19 3.55% $14.2M
69 FIL 2.595 3.47% $13.9M
70 FET 0.692 4.06% $13.5M
71 VIRTUAL 1.3338 4.42% $13.4M
72 MBOX 0.0731 19.25% $13.1M
73 PYTH 0.1775 -1.11% $12.9M
74 ARKM 0.666 1.84% $12.8M
75 CFX 0.1838 3.73% $12.4M
76 PAXG 3,632.58 -0.31% $12.1M
77 COMP 47.56 7.29% $11.6M
78 BB 0.1624 3.05% $11M
79 SAND 0.3181 6.14% $11M
80 PENDLE 5.288 2.38% $10.8M
81 MEME 0.00283 7.08% $10.6M
82 JUP 0.5552 0.36% $10.5M
83 PEOPLE 0.02294 11.69% $10.1M
84 IMX 0.673 15.64% $9.9M
85 ICP 5.09 4.50% $9.8M
86 FLM 0.0352 14.66% $9.6M
87 RENDER 4.067 2.70% $9.6M
88 INJ 14.74 3.66% $9.3M
89 BOME 0.002279 9.46% $9.3M
90 MAV 0.07095 -2.46% $9.2M
91 FIS 0.128 19.29% $9.1M
92 FORM 2.6541 -0.70% $9.1M
93 ATOM 4.828 4.10% $8.9M
94 ORDI 10.469 7.16% $8.8M
95 NMR 17.94 -0.61% $8.6M
96 CAKE 2.634 3.66% $8.5M
97 ROSE 0.0299 9.36% $8.4M
98 BFUSD 0.9999 0.00% $8M
99 SYRUP 0.4832 6.11% $7.9M
100 TST 0.02879 6.87% $7.8M
Page 1 of 6