Live Market Data

#
Coin Name
Price
Change (24h)
Volume (24h)
1 BTC 103,993.77 -3.65% $3.7B
2 ETH 3,508.84 -5.57% $3.7B
3 USDC 1.0002 0.02% $3.5B
4 SOL 161.65 -8.14% $1.2B
5 BNB 949.8 -6.71% $705.8M
6 ZEC 405.46 2.45% $652.5M
7 FDUSD 0.9977 0.00% $570.8M
8 XRP 2.2651 -5.91% $539.5M
9 ASTER 0.918 -8.48% $445.4M
10 DOGE 0.16401 -6.18% $422.8M
11 DASH 130.87 50.91% $400M
12 ZEN 19.343 17.16% $309M
13 GIGGLE 72.43 22.53% $293.2M
14 TRX 0.2808 -3.93% $243.3M
15 KITE 0.0664 121.33% $209.6M
16 SUI 2.0462 -6.22% $207.9M
17 TAO 417.1 -11.26% $189.4M
18 ICP 5.272 31.28% $165.2M
19 LINK 14.87 -7.58% $149.4M
20 ADA 0.5398 -6.48% $148.6M
21 PEPE 0.0000057 -6.86% $119.7M
22 TRUMP 7.219 -5.19% $119.4M
23 USDE 0.9994 0.02% $119M
24 ZK 0.0542 8.42% $111.9M
25 AVAX 16.47 -6.05% $105.3M
26 XPL 0.2557 -10.44% $100.3M
27 VIRTUAL 1.3351 -5.87% $90.2M
28 LTC 86.49 -5.65% $89.4M
29 PUMP 0.00387 -5.50% $83.1M
30 HBAR 0.17387 -4.93% $70M
31 ENA 0.3219 -9.35% $68.3M
32 WLD 0.71 -9.78% $59.7M
33 MMT 0.3945 294.50% $59.4M
34 DCR 38.34 88.87% $58.8M
35 NEAR 1.882 -6.42% $51.9M
36 BFUSD 1 -0.01% $49.6M
37 AAVE 195.78 -8.50% $49M
38 ARB 0.2617 -7.20% $44.5M
39 PENGU 0.014724 -10.10% $44.5M
40 BCH 496.5 -5.01% $44.1M
41 SEI 0.1597 -9.62% $42.1M
42 UNI 5.156 -4.68% $40.4M
43 WLFI 0.1095 -11.26% $39.6M
44 DOT 2.583 -6.65% $38.5M
45 FIL 1.457 -5.14% $38.3M
46 EUR 1.1494 -0.25% $36.9M
47 TON 1.971 -9.30% $36.2M
48 WIF 0.412 -15.92% $34.8M
49 BONK 0.00001173 -9.98% $34.4M
50 TURTLE 0.0948 -7.33% $32.2M
51 XVG 0.007415 7.93% $32.1M
52 APT 2.716 -12.92% $31.9M
53 PAXG 3,981.85 -0.64% $31M
54 STRK 0.1048 -2.24% $29.6M
55 FET 0.2073 -9.00% $28.7M
56 CAKE 2.185 -6.06% $28.1M
57 XLM 0.2754 -5.65% $27.4M
58 ETHFI 0.834 -10.99% $26.9M
59 0G 1.301 -2.77% $26.4M
60 CRV 0.417 -5.72% $26.1M
61 ONDO 0.6027 -6.59% $25.9M
62 SHIB 0.00000905 -6.12% $25.8M
63 MINA 0.1292 8.21% $24.2M
64 OP 0.3585 -5.98% $23.9M
65 BAT 0.2064 9.61% $20.8M
66 ATOM 2.563 -7.61% $20.5M
67 EIGEN 0.746 -7.44% $20.4M
68 FLOKI 0.00005921 -7.83% $20.4M
69 SOLV 0.02018 4.07% $19.8M
70 AR 4.03 1.77% $19.5M
71 ZBT 0.1558 -15.56% $19.3M
72 FF 0.11484 -5.40% $19M
73 LINEA 0.01118 -14.20% $19M
74 ETC 14.75 -3.91% $18.6M
75 S 0.1191 -7.89% $17.4M
76 LDO 0.7318 -9.09% $16.7M
77 AVNT 0.5399 -8.40% $16.2M
78 TIA 0.797 -9.12% $16M
79 WBTC 104,042.87 -3.60% $15.8M
80 SCRT 0.2022 20.64% $15.4M
81 DGB 0.00902 12.61% $15.3M
82 PIVX 0.387 61.18% $15.1M
83 INJ 6.62 -8.69% $15M
84 GALA 0.00877 -8.17% $14.6M
85 PNUT 0.1084 -7.67% $14.2M
86 YB 0.5252 -7.36% $14.1M
87 POL 0.1669 -8.20% $13.7M
88 NEIRO 0.00015017 -11.54% $13.5M
89 FORM 0.4221 -10.17% $13.2M
90 MORPHO 1.621 -14.82% $13.2M
91 SYRUP 0.3829 -8.31% $13.1M
92 USD1 0.9991 -0.03% $13M
93 ARKM 0.288 -10.84% $12.4M
94 WBETH 3,795.25 -5.54% $11.9M
95 OG 12.92 5.72% $11.8M
96 RENDER 1.946 -8.55% $11.1M
97 NMR 12.03 -4.22% $11M
98 BIO 0.0737 -7.88% $10.6M
99 LPT 5.047 1.86% $9.6M
100 TWT 1.1536 -3.99% $9.6M
Page 1 of 6