Live Market Data

#
Coin Name
Price
Change (24h)
Volume (24h)
1 BTC BTC 65,831.35 -1.77% $1.5B
2 ETH ETH 1,932.48 -1.70% $1B
3 USDC USDC 1 0.00% $505.7M
4 SOL SOL 83.17 -1.84% $379.8M
5 XRP XRP 1.3564 -1.61% $249.2M
6 USD1 USD1 0.9993 0.00% $148.9M
7 PAXG PAXG 5,429.98 0.88% $112.4M
8 BNB BNB 617.09 -0.09% $100.1M
9 DOGE DOGE 0.09243 -1.90% $97.3M
10 SUI SUI 0.8865 -1.98% $58.9M
11 ZEC ZEC 215.3 -2.53% $52.9M
12 PEPE PEPE 0.00000344 -6.01% $44.2M
13 ADA ADA 0.273 -2.74% $41.9M
14 FDUSD FDUSD 1.0008 0.04% $38.5M
15 AVAX AVAX 8.99 -2.28% $34.2M
16 LINK LINK 8.66 -2.15% $33.2M
17 NEAR NEAR 1.132 -2.41% $31.2M
18 TRX TRX 0.2805 -0.57% $28.1M
19 FIO 0.00971 -9.93% $25.8M
20 ESP ESP 0.12799 -1.50% $21.8M
21 PUMP PUMP 0.001905 0.42% $21M
22 DOT DOT 1.524 -7.52% $20.9M
23 ASTER ASTER 0.703 -2.09% $19.3M
24 ZRO ZRO 1.792 -3.03% $18.2M
25 AAVE AAVE 113.07 0.67% $17.4M
26 UNI UNI 3.739 -2.71% $17.2M
27 SAHARA SAHARA 0.0231 13.63% $17.1M
28 LTC LTC 53.36 -1.98% $15.8M
29 KITE KITE 0.2477 -4.03% $14.5M
30 EUR 1.1763 -0.24% $14.4M
31 BCH BCH 440.5 -3.67% $14.1M
32 TAO TAO 177.1 -3.12% $14M
33 TRUMP TRUMP 3.407 -1.39% $13.7M
34 ARB ARB 0.0987 -0.40% $13.4M
35 FIL FIL 0.961 -3.80% $12.7M
36 VIRTUAL VIRTUAL 0.6854 -3.53% $12.6M
37 WLFI WLFI 0.1087 -3.03% $11.7M
38 XLM XLM 0.1543 -2.16% $11.7M
39 PENGU PENGU 0.006688 -4.66% $11.6M
40 BARD BARD 0.9913 -4.77% $11.6M
41 DENT 0.000305 16.86% $11.2M
42 HBAR HBAR 0.09741 -3.15% $10.9M
43 ENA ENA 0.1034 -0.29% $10.5M
44 ALICE 0.1491 18.05% $10.3M
45 ICP ICP 2.37 -3.38% $10.2M
46 WIF WIF 0.189 -2.58% $10.1M
47 ENSO 1.316 -6.87% $10M
48 DASH DASH 31.86 -2.96% $9.5M
49 COS 0.001042 5.25% $9.3M
50 WLD WLD 0.384 -3.25% $9M
51 APT APT 0.927 -3.54% $8.3M
52 VIC 0.0453 -0.44% $8M
53 TON TON 1.199 -6.33% $7.9M
54 XPL XPL 0.0977 -3.27% $7.5M
55 SHIB SHIB 0.00000555 -4.15% $7.4M
56 BONK BONK 0.00000582 -3.00% $6.9M
57 FORM FORM 0.2104 10.50% $6.8M
58 币安人生 币安人生 0.0635 -11.56% $6.8M
59 LUNC LUNC 0.00004282 -6.16% $6.3M
60 ZAMA ZAMA 0.02078 -8.70% $6.3M
61 OP OP 0.1214 0.33% $6.2M
62 SEI SEI 0.068 -0.44% $6.1M
63 JUP JUP 0.1648 2.55% $6.1M
64 GIGGLE 25.56 -0.82% $5.7M
65 MIRA 0.0909 2.83% $5.4M
66 FET FET 0.1504 -4.20% $5.4M
67 RENDER RENDER 1.337 -5.38% $5.4M
68 WBETH 2,109.45 -1.46% $5.4M
69 XTZ XTZ 0.3708 -2.86% $5.3M
70 AR AR 1.53 -4.38% $5.3M
71 SIGN 0.02602 -3.63% $5.3M
72 ONDO ONDO 0.2522 -3.78% $5.1M
73 POL POL 0.1047 -3.50% $5M
74 U 0.9999 0.01% $5M
75 CRV CRV 0.2406 -4.52% $4.9M
76 LAYER 0.0923 -8.79% $4.8M
77 XUSD XUSD 1.0001 0.01% $4.6M
78 CAKE CAKE 1.296 -1.22% $4.5M
79 ZKP 0.0923 7.95% $4.5M
80 FLOKI FLOKI 0.00002708 -2.84% $4.4M
81 FXS 0.812 -9.17% $4.3M
82 BIO 0.0205 -4.65% $4.2M
83 ETHFI ETHFI 0.497 -1.00% $4.2M
84 STEEM 0.0623 9.49% $4.1M
85 TIA TIA 0.3179 -2.22% $4M
86 NEIRO 0.0000664 1.41% $4M
87 PENDLE PENDLE 1.258 -2.03% $4M
88 TLM 0.001801 11.59% $3.9M
89 INJ INJ 2.999 -3.38% $3.9M
90 MORPHO MORPHO 1.704 -4.75% $3.5M
91 EIGEN EIGEN 0.177 -3.28% $3.5M
92 CHZ CHZ 0.03293 -5.62% $3.5M
93 SUN SUN 0.01512 -3.26% $3.4M
94 ZEN ZEN 5.247 -1.93% $3.4M
95 EUL 1.037 -4.60% $3.3M
96 ATOM ATOM 1.789 -3.14% $3.1M
97 BFUSD BFUSD 0.9991 -0.02% $3.1M
98 SYRUP SYRUP 0.2312 1.81% $3.1M
99 WBTC 65,619.87 -1.84% $3.1M
100 LDO LDO 0.2989 -2.26% $3.1M
Page 1 of 6